Pro Men
Updated 10/25/2024
LAST | FIRST | CURRENT | PAST | LIFETIME | FSA# | CLUB |
Antaya | Patrick | 1 | 108 | 109 | 6746 | Leisure Lakes |
Bierema | Bill | 0 | 16 | 16 | 5847 | Golf Lakes |
Blake | Darrell | 0 | 54 | 54 | 4234 | Paradise Bay |
Booher | Phil | 0 | 139 | 139 | 4587 | Bradenton |
Boyd | Scott | 5 | 0 | 5 | 7911 | Bradenton |
Brown* | John | 0 | 447 | 447 | 254 | Trailer Estates |
Cadotte | Don | 0 | 1 | 1 | 6801 | Trailer Estates |
Carpentier | Joe | 0 | 33 | 33 | 2236 | Leisure Lakes |
Childerhose | Grant | 0 | 96 | 96 | 3982 | Golf Lakes |
Clark | Karl | 0 | 7 | 7 | 7365 | Trailer Estates |
Collins | Mike | 0 | 16 | 16 | 6816 | BSC |
Comford | Bill | 0 | 21 | 21 | 5112 | Palmetto |
Comford | Bob | 3 | 99 | 102 | 4783 | Palmetto |
Congdon | Arnie | 7 | 175 | 182 | 6294 | BSC |
Cote | Rosaire | 7 | 114 | 121 | 3638 | Tropic Isles |
Coy* | Ben | 1 | 545 | 556 | 408 | Trailer Estates |
Cross* | Dwayne | 3 | 331 | 334 | 3291 | Bradenton |
Evenson | Dave | 0 | 120 | 120 | 5069 | Palmetto |
Everett* | Jerry | 0 | 425 | 425 | 2781 | Paradise Bay |
Fethke | Gordon | 0 | 0 | 0 | 6828 | Leisure Lakes |
Goodwin | Skip | 3 | 66 | 69 | 4298 | Bradenton |
Gray | Don | 0 | 53 | 53 | 5068 | Palmetto |
Hechinger | John | 0 | 15 | 15 | 6628 | Bradenton |
Hollabaugh | Bill | 0 | 12 | 12 | 5076 | Terra Siesta |
Huynh | Cau | 2 | 131 | 133 | 6927 | Sun City Center |
Jenkins | Bill | 3 | 32 | 35 | 5087 | Bradenton |
Kaleel | Al | 0 | 23 | 23 | 4591 | Bradenton |
Kellogg | Nelson | 0 | 143 | 143 | 3675 | Golf Lakes |
Kendall | Bob | 0 | 193 | 193 | 4434 | Bradenton |
Kowalewski | Stan | 0 | 54 | 54 | 4390 | Bradenton |
Krick | Phil | 0 | 23 | 23 | 5116 | Tideview |
Kudro* | Dave | 5 | 246 | 251 | 4692 | Bradenton |
Leimkuehler | Mark | 0 | 0 | 0 | 7870 | Sun City Center |
Leonard* | Ed | 0 | 275 | 275 | 4268 | Tropic Isles |
Lozano* | Ralph | 0 | 354 | 354 | 3337 | Golf Lakes |
Marderosian | Frank | 2 | 63 | 65 | 5689 | Golf Lakes |
Mardis* | Larry | 7 | 511 | 518 | 2906 | Bradenton |
Marquis | Mike | 0 | 236 | 236 | 3944 | Bradenton |
McCowan | Richard | 0 | 24 | 24 | 5002 | Golf Lakes |
McNamara | Terry | 0 | 4 | 4 | 4269 | Brad TP |
Mickle | John | 0 | 65 | 65 | 5088 | Trailer Estates |
Miller | Levi | 0 | 114 | 114 | 2277 | Bradenton |
Minnich* | Dave | 0 | 220 | 220 | 1365 | Bradenton |
M0ntplaisir | Fernand | 0 | 7 | 7 | 6802 | Trailer Estates |
Munk | Max | 0 | 3 | 3 | 1404 | Bradenton |
Nedeau | Paul | 0 | 9 | 9 | 5522 | Terra Siesta |
Nurnberger* | Ron | 0 | 345 | 345 | 4832 | Bradenton |
Overzet | Dale | 0 | 12 | 12 | 6700 | Golf Lakes |
Petty | Keith | 0 | 12 | 12 | 5078 | Hawaiian Isles |
Potter | Murray | 0 | 24 | 24 | 3411 | Bradenton |
Putnam* | Tom | 5 | 230 | 235 | 5709 | Trailer Estates |
Rahl | Jerry | 0 | 7 | 7 | 5077 | Tropic Isles |
Rathburn | Jim | 0 | 124 | 124 | 4358 | Palmetto |
Renwick | DeWayne | 0 | 2 | 2 | 4985 | Bradenton |
Roberson | John | 0 | 96 | 96 | 4547 | Golf Lakes |
Robinton | John | 0 | 17 | 17 | 5478 | Bradenton |
Schmidt | Lloyd | 0 | 23 | 23 | 5234 | Terra Siesta |
Schmitt | Doug | 0 | 5 | 5 | 2250 | BSC |
Smith | Jim | 0 | 57 | 57 | 4972 | Terra Siesta |
Snook | Ira | 0 | 174 | 174 | 2852 | Bradenton |
Souza | Tony | 0 | 64 | 64 | 6762 | Ellenton Gdns. |
Spoto | Russ | 0 | 27 | 27 | 5044 | BTP |
Sprague | Don | 0 | 2 | 2 | 4592 | Bradenton |
Stannard* | Jerry | 0 | 264 | 264 | 3215 | Bradenton |
Taylor* | Larry | 0 | 336 | 336 | 2987 | Golf Lakes |
Thomas | Brad | 0 | 15 | 15 | 5620 | Bradenton |
VanDeGrift* | Faren | 0 | 240 | 240 | 2805 | Bahia Vista |
Varda | Jim | 0 | 1 | 1 | 3710 | Palmetto |
Vatter | Jim | 0 | 6 | 6 | 3885 | Bradenton |
Wallingford | Vernon | 0 | 54 | 54 | 4471 | Bradenton |
Walstrom | David | 0.5 | 0 | 0.5 | 7827 | Bradenton |
Welsh | David | 6 | 168 | 174 | 5046 | Bradenton |
Williams | Lloyd | 0 | 52 | 52 | 5235 | Golf Lakes |
Wilson, Jr | Jean | 0 | 79 | 79 | 4835 | BSC |
Wright | Terry | 0 | 1 | 1 | 4973 | Terra Siesta |
Pro Ladies
Updated 10/25/24
LAST | FIRST | CURRENT | PAST | LIFETIME | FSA# | CLUB |
Antaya | Elaine | 5 | 157 | 162 | 6590 | Leisure Lakes |
Batdorff* | Pat | 0 | 382 | 382 | 2063 | Golf Lakes |
Boutwell | Kathy | 0 | 125 | 125 | 3893 | Bradenton |
Bowersock | Irene | 0 | 29 | 29 | 6460 | Golf Lakes |
Clark | Marcia | 0 | 123 | 123 | 7416 | Trailer Estates |
Coburn* | Marlene | 0 | 400 | 400 | 423 | Trailer Estates |
Cote | Jan | 0 | 8 | 8 | 5625 | Tropic Isles |
Cramton | Adriana | 0 | 143 | 143 | 3308 | Seabreeze |
Cross | Judy | 0 | 118 | 118 | 5826 | Bradenton |
DeBruyne | Jill | 0 | 98 | 98 | 5029 | Golf Lakes |
DeVries* | Letha | 0 | 310 | 310 | 4169 | Golf Lakes |
Doud | Janet | 0 | 6 | 6 | 2850 | Palmetto |
Duncan | Kay Lynn | 0 | 63 | 63 | 5578 | Tropic Isles |
Eisses | Janet | 0 | 20 | 20 | 6910 | Golf Lakes |
Everett* | Marilyn | 0 | 436 | 436 | 2782 | Paradise Bay |
Fowler | Mary | 0 | 90 | 90 | 5089 | Golf Lakes |
Gudzus | Siggy | 0 | 97 | 97 | 5032 | Tideview |
Hartzler* | Margaret | 0 | 216 | 216 | 4150 | Bradenton |
Jacobson | Paula | 0 | 22 | 22 | 6094 | Mt. Vernon |
Kolasinski | Sandra | 1 | 111 | 112 | 5979 | Vill. on the Green |
Kowalewski | Flo | 0 | 167 | 167 | 4338 | Bradenton |
Lake | Eva Mae | 0 | 116 | 116 | 4786 | Tropic Isles |
Leonard | Diane | 0 | 56 | 56 | 4267 | Tropic Isles |
Lumsden | Carol | 0 | 33 | 33 | 4151 | Bradenton |
Lunsford | Helen | 0 | 17 | 17 | 5249 | Seabreeze |
Mapes | Mona | 2 | 0 | 2 | 7910 | Heather Hills |
Marderosian | Rita | 0 | 69 | 69 | 5738 | Golf Lakes |
McCague* | Arlene | 2 | 391 | 393 | 4049 | Palmetto |
McCullough* | Shirley | 0 | 416 | 416 | 1610 | Trailer Estates |
McCurdy* | Joan | 0 | 307 | 307 | 2681 | Paradise Bay |
Novak | Sherry | 1 | 0 | 1 | 7842 | Tropic Isles |
Nurnberger* | Pam | 1 | 472 | 473 | 4833 | Bradenton |
Olmstead | Sharon | 0 | 66 | 66 | 4364 | Tropic Isles |
O’Sullivan | Janice | 0 | 15 | 15 | 5064 | Seabreeze |
Putnam* | Cheryl | 0 | 248 | 248 | 5710 | Trailer Estates |
Renwick | Cathy | 0 | 33 | 33 | 4986 | Bradenton |
Rotman | Marilyn | 0 | 40 | 40 | 6154 | Paradise Bay |
Schultz | Donna | 0 | 175 | 175 | 5825 | Bradenton |
Smith | Kathy | 0 | 49 | 49 | 5105 | Terra Siesta |
Smith* | Terry | 0 | 213 | 213 | 4722 | Bradenton |
Wallingford | Linda | 0 | 181 | 181 | 4357 | Bradenton |
Wegner* | Lois | 0 | 392 | 392 | 2767 | Bradenton |