Pros or Amateurs with 0 Master points are not listed on this page.
This list is sorted by current Master Points.
To see all players in alphabetical order, click on Amateur Points or Pro Points
District Am Ladies Updated 3/16/25
FSA# | LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMOV | MASTERS |
8168 | Dixon | Diane | Golf Lakes | 0.50 | 3.25 | 7.75 | 27.00 |
8104 | Eisses | Annette | Heather Hills | 0.75 | 1.00 | 5.00 | 19.00 |
8292 | Kittle | Juanita | Heather Hills | 0.00 | 1.00 | 4.25 | 18.00 |
8457 | Sheline | Janie | Heather Hills | 0.00 | 0.00 | 1.75 | 14.00 |
8432 | Holub | Annie | Braden Castle | 0.00 | 0.0 | 0.5 | 12.00 |
8500 | Hamstra | Pam | Heather Hills | 0.00 | 0.00 | 2.00 | 11.00 |
8437 | Apple | Sue | Heather Hills | 0.00 | 0.00 | 1.75 | 10.00 |
8291 | Gilbert | Sara | Heather Hills | 0.00 | 1.50 | 4.00 | 9.00 |
8385 | Varda | Kim | Palmetto | 0.00 | 0.25 | 2.25 | 8.00 |
8447 | Hug | Sis | Heather Hills | 0.00 | 0.00 | 1.00 | 7.00 |
5110 | Gorseline | Mary Sue | Palmetto | 0.00 | 0.00 | 0.00 | 3.00 |
8521 | Hug | Diana | Heather Hills | 0.00 | 0.00 | 0.50 | 3.00 |
8501 | Wright | Deddie | Golf Lakes | 0.00 | 0.00 | 0.50 | 2.00 |
District Am Men Updated 3/16/25
FSA# | LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMOV | MASTERS |
8067 | Eisses | Henry | Golf Lakes | 1.25 | 3.25 | 8.75 | 41.00 |
8302 | Lakins | Gary | Golf Lakes | 4.00 | 7.75 | 35.00 | |
7897 | Hoffman | Carl | Wood Park | 2.25 | 6.75 | 27.00 | |
6513 | Aylen | Peter | Braden Castle | 3.50 | 8.00 | 21.50 | |
8249 | Fenimore | Jeff | BSC | 1.50 | 7.00 | 21.00 | |
8139 | Capuci | David | Golf Lakes | 0.75 | 1.5 | 5.25 | 18.00 |
5095 | Gorseline | Tom | Palmetto | 1.50 | 3.00 | 5.50 | 15.00 |
8250 | Graumann | Kenny | Braden Castle | 0.75 | 1.00 | 12.00 | |
8386 | Varda | Mark | Palmetto | 0.50 | 3.00 | 9.00 | |
7922 | Baron | Ed | Golf Lakes | 0.5 | 1.5 | 3.25 | 7.00 |
8103 | Eisses | Jerry | Heather Hills | 0.5 | 2.50 | 4.75 | 7.00 |
5623 | Smith | Doug | Golf Lakes | 0.25 | 0.25 | 5.00 | |
7657 | Crozier | Steve | Ellenton Gardens | 0.50 | 0.00 | 0.50 | 4.00 |
8499 | Hamstra | John | Heather Hills | 0.75 | 4.00 | ||
6032 | Morris | Jack | Sugarcreek | 0.00 | 0.00 | 4.00 | |
8509 | Shirley | Steve | BSC | 1.50 | 4.00 | ||
8303 | Yoder | Tony | Golf Lakes | 0.50 | 1.00 | 4.00 | |
8522 | Hug | Larry | Heather Hills | 0.50 | 3.00 | ||
7931 | Rogner | Ken | Paradise Bay | 0.5 | 0.50 | 1.50 | 3.00 |
8155 | Jonkhout | Jack | BTP | 1.00 | 0.50 | 2.25 | 2.00 |
8185 | Rosengarten | Gerald | Palmetto | 0.25 | 1.5 | 2.00 | 1.00 |
State Am Ladies Updated 3/16/25
FSA# | LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | MASTERS |
7364 | Fielbrandt | Diane | Golf Lakes | 1.25 | 30.00 | ||
6484 | Kendall | Kathy | Braden Castle | 0.00 | 0.00 | 0.00 | 5.00 |
State Am Men Updated 3/16/25
FSA# | LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMOV | MASTERS |
6696 | Sadler | Michael | BSC | 3.00 | 5.50 | 33.50 | |
8169 | Dixon | Jim | Golf Lakes | 0.00 | 1.00 | 16.50 | |
5085 | Patchkowski | David | BSC | 0.50 | 1.00 | 1.50 | 15.00 |
6600 | Simmons | John | Piney Point | 0.00 | 1.00 | 12.00 | |
4734 | Maille | Paul | Golf Lakes | 2.50 | 3.00 | 10.00 | |
4680 | Stannard | Charles | Golf Lakes | 1.00 | 0.00 | 1.00 | 1.00 |
Pro Ladies Updated 3/16/25
FSA# | LAST | FIRST | CURRENT | PAST | LIFETIME |
6590 | Antaya* | Elaine | 55 | 157 | 212 |
4833 | Nurnberger * | Pam | 46 | 472 | 518 |
4049 | McCague * | Arlene | 45 | 391 | 436 |
7835 | Bryant | JoAnn | 35 | 0 | 35 |
7910 | Mapes | Mona | 32 | 0 | 32 |
5825 | Schultz* | Donna | 30 | 175 | 205 |
5089 | Fowler | Mary | 29 | 90 | 119 |
5979 | Kolasinski | Sandra | 26.5 | 111 | 137.5 |
5710 | Putnam * | Cheryl | 25 | 248 | 273 |
4169 | Devries* | Letha | 23.5 | 310 | 333.5 |
6910 | Eisses | Janet | 23.5 | 20 | 43.5 |
6460 | Bowersock | Irene | 22 | 29 | 51 |
7416 | Clark | Marcia | 22 | 123 | 145 |
5826 | Cross | Judy | 20 | 118 | 138 |
2767 | Wegner* | Lois | 20 | 392 | 412 |
5578 | Duncan | Kay Lynn | 16 | 63 | 79 |
4338 | Kowalewski | Flo | 16 | 167 | 183 |
1610 | McCullough* | Shirley | 12 | 416 | 428 |
4788 | Lake | Eva Mae | 10 | 116 | 126 |
6154 | Rotman | Marilyn | 8 | 40 | 48 |
4986 | Renwick | Cathy | 2 | 33 | 35 |
5625 | Cote | Jan | 1 | 8 | 9 |
5029 | DeBruyne | Jill | 1 | 98 | 99 |
5738 | Marderosian | Rita | 1 | 69 | 70 |
7842 | Novak | Sherry | 1 | 0 | 1 |
Pro Men Updated 3/16/25
FSA# | LAST | FIRST | CURRENT | PAST | LIFETIME |
2906 | Mardis* | Larry | 45 | 511 | 556 |
4434 | Kendall * | Bob | 36 | 193 | 229 |
5709 | Putnam * | Tom | 34 | 230 | 264 |
6746 | Antaya | Patrick | 32 | 108 | 140 |
6294 | Congdon* | Arnie | 30 | 175 | 205 |
3638 | Cote | Rosaire | 30 | 114 | 144 |
4692 | Kudro * | Dave | 30 | 246 | 276 |
4268 | Leonard * | Ed | 29 | 275 | 304 |
5689 | Marderosian | Frank | 27 | 63 | 89 |
3291 | Cross * | Dwayne | 25 | 331 | 356 |
6762 | Souza | Tony | 25 | 64 | 89 |
4298 | Goodwin | Skip | 22.5 | 66 | 88.5 |
4587 | Booher | Phil | 22 | 139 | 161 |
6729 | Huynh | Cau | 22 | 131 | 153 |
5046 | Welsh | David | 21 | 168 | 189 |
7870 | Leimkuehler | Mark | 20.5 | 0 | 20.5 |
4832 | Nurnberger* | Ron | 20.5 | 345 | 365.5 |
3215 | Stannard * | Jerry | 20 | 264 | 284 |
7911 | Boyd | Scott | 19 | 0 | 19 |
6802 | Montplaisir | Fernand | 18 | 7 | 25 |
408 | Coy * | Ben | 14 | 556 | 570 |
4783 | Comford | Bob | 13 | 99 | 112 |
5069 | Evenson | Dave | 12 | 120 | 132 |
5068 | Gray | Don | 11.5 | 53 | 64.5 |
2277 | Miller | Levi | 11 | 114 | 125 |
4835 | Wilson Jr. | Jean | 10.5 | 79 | 89.5 |
7827 | Walstrom | David | 10.5 | 0 | 10.5 |
6816 | Collins | Mike | 10 | 16 | 26 |
5478 | Robinton | John | 10 | 17 | 27 |
5087 | Jenkins | Bill | 7 | 32 | 39 |
1922 | Tice | Bill | 6 | 113 | 119 |
6628 | Hechinger | John | 4 | 15 | 19 |
6828 | Fethke | Gordon | 3 | 0 | 3 |
254 | Brown | John | 2 | 447 | 449 |
3675 | Kellogg | Nelson | 1 | 143 | 144 |
4390 | Kowalewski | Stan | 1 | 54 | 55 |