Most recent update: 3/9/2024
Pros or Amateurs with 0 Master points are not listed on this page.
This list is sorted by current Master Points.
To see all players in alphabetical order, click on Amateur Points or Pro Points
District Am Ladies
FSA# | LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | MASTERS |
7364 | Fielbrandt | Diane | Golf Lakes | 1 | 1.5 | 7.75 | 26 |
8168 | Dixon | Diane | Golf Lakes | 0.5 | 3.75 | 24 | |
8291 | Gilbert | Sara | Heather Hills | 1.5 | 6 | ||
8366 | Helgenset | Lee | BTP | 2 | 6 | ||
8258 | Dey | Janice | Tropic Isle | 0.5 | 4 | ||
8104 | Eisses | Annette | Heather Hills | 0.75 | 1.75 | 4 | |
8292 | Kittle | Juanita | Heather Hills | 1 | 4 | ||
7686 | English | Jude | T.E | 1.25 | 2.25 | 3 | |
8380 | Ward | Karen | Eagle Village | 1 | 3 | ||
8385 | Varda | Kim | Palmetto | 0.25 | 2 | ||
8358 | Penoza | Sue | BSC | 0.5 | 1 | ||
8260 | Saunders | Shelly | Tropic Isle | 0.25 | 1 | ||
8375 | Thompson | Cherie | Eagle Village | 0.25 | 1 |
District Am Men
FSA# | LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | MASTERS |
8169 | Dixon | Jim | Golf Lakes | 1.25 | 5 | 32 | |
6513 | Aylen | Peter | Braden Castle | 3.5 | 24 | ||
8067 | Eisses | Henry | Golf Lakes | 1.25 | 4.5 | 21 | |
6995 | Hallman | Bob | Sun City | 3 | 1.5 | 8 | 19 |
8302 | Lakins | Gary | Golf Lakes | 4 | 19 | ||
7897 | Hoffman | Carl | Wood Park | 0.75 | 3 | 16 | |
8261 | Swartz | Roy | Tropic Isle | 3.75 | 13 | ||
7922 | Baron | Ed | Golf Lakes | 1 | 0.5 | 3 | 11 |
5095 | Gorseline | Tom | Palmetto | 0.25 | 1.5 | 4.75 | 11 |
8103 | Eisses | Jerry | Heather Hills | 0.5 | 3 | 10 | |
8250 | Graumann | Kenny | Braden Castle | 0.75 | 10 | ||
8185 | Rosengarten | Gerald | Palmetto | 0.25 | 1.75 | 9 | |
6139 | Chapman | Ed | Piney Point | 1.5 | 6 | ||
7871 | Motz | Paul | Sun City | 3.75 | 0.5 | 5.25 | 6 |
8150 | Schneider | Pete | BSC | 1.5 | 3 | 6 | |
8293 | Vogt | Jeff | Trailer Estates | 1.5 | 6 | ||
8249 | Fenimore | Jeff | BSC | 1.5 | 5 | ||
8386 | Varda | Mark | Palmetto | 0.5 | 5 | ||
8139 | Capuci | David | Golf Lakes | 0.75 | 2.25 | 4 | |
8374 | Helgenset | Rod | Eagle Village | 0.5 | 4 | ||
8262 | Scruton | Dwayne | Tropic Isle | 0.5 | 4 | ||
8259 | Dey | Keith | Tropic Isle | 0.5 | 3 | ||
8000 | Agne | Mike | TE | 0.5 | 0.25 | 1.25 | 2 |
8365 | Duwyn | Camiel | BTP | 0.5 | 2 | ||
8356 | Natzke | Larry | Piney Point | 0.5 | 2 | ||
6298 | Sugg | Chuck | Tropic Isle | 1 | 2 | ||
8303 | Yoder | Tony | Golf Lakes | 0.5 | 2 | ||
8384 | Blake | Harley | Palmetto | 0.25 | 1 | ||
8257 | Dey | Martin | Tropic Isle | 0.25 | 1 | ||
8334 | Gunning | Don | Wood Park | 0.25 | 1 | ||
8143 | Gurzick | Chuck | Paradise Bay | 0.5 | 2 | 1 | |
5989 | Hoeksema | John | Golf Lakes | 0.25 | 1 | ||
8155 | Jonkhout | Jack | BTP | 1 | 1.5 | 1 | |
6049 | Okuley | Jake | Palmetto | 1 | 1.5 | 1 | |
2974 | Roberts | Al | Piney Point | 0.25 | 1 | ||
7931 | Rogner | Ken | Paradise Bay | 1.5 | 0.5 | 2.5 | 1 |
5623 | Smith | Doug | Golf Lakes | 0.25 | 1 | ||
8289 | Vanderschuur | Larry | Palmetto | 0.5 | 1 |
State Am Ladies
FSA# | LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | MASTERS |
7444 | Lamy | Murielle | TE | 0.5 | 9 | ||
State Am Men
FSA# | LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | MASTERS |
6696 | Sadler | Michael | BSC | 3 | 27 | ||
6600 | Simmons | John | Piney Point | 1.5 | 1.5 | 17 | |
5085 | Patchkowski | David | BSC | 0.5 | 1.5 | 9 | |
4734 | Maille | Paul | Golf Lakes | 0.5 | 3 | 7 | |
6697 | Russell | Larry | Palmetto | 3 | |||
4680 | Stannard | Charles | Golf Lakes | 1 | 1 | 3 |
Pro Ladies updated 10-25-24
LAST | FIRST | CURRENT | PAST | LIFETIME |
Antaya | Elaine | 5 | 157 | 162 |
Mapes | Mona | 2 | 0 | 2 |
McCague * | Arlene | 2 | 391 | 393 |
Kolasinski | Sandra | 1 | 111 | 112 |
Novak | Sherry | 1 | 0 | 1 |
Nurnberger * | Pam | 1 | 472 | 473 |
DeVries | Letha | 0.5 | 310 | 310.5 |
Pro Men updated 10-25-24
LAST | FIRST | CURRENT | PAST | LIFETIME |
Congdon | Arnie | 7 | 175 | 182 |
Cote | Rosaire | 7 | 114 | 121 |
Mardis* | Larry | 7 | 511 | 518 |
Welsh | David | 6 | 168 | 174 |
Boyd | Scott | 5 | 0 | 5 |
Kudro * | Dave | 5 | 246 | 251 |
Putman * | Tom | 5 | 230 | 235 |
Comford | Bob | 3 | 99 | 102 |
Cross * | Dwayne | 3 | 331 | 334 |
Goodwin | Skip | 3 | 66 | 69 |
Jenkins | Bill | 3 | 32 | 35 |
Huynh | Cau | 2 | 131 | 133 |
Marderosian | Frank | 2 | 63 | 65 |
Antaya | Patrick | 1 | 108 | 109 |
Coy * | Ben | 1 | 556 | 557 |
Walstrom | David | 0.5 | 0 | 0.5 |