District Amateur Ladies
Updated 11/16/24
Amateur Tournaments – Move up points 8 teams to 11 teams = 0.5 points for placing in main; 0.25 for 1st, 2nd, or 3rd in consolation
Over 12 teams = 1 for placing in main; 0.5 for placing for 1st, 2nd, or 3rd in consolation.
FSA# | LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMOV | MASTERS |
6992 | Agne | Marilyn | Tropic Isle | ||||
7365 | Averill | Marion | Mt. Vernon | ||||
7465 | Bell | Toni | Ellenton Gdns | ||||
7722 | Bommarito | Dianna | TE | ||||
8153 | Breau | Fern | BTP | ||||
7397 | Clark | Marijane | BTP | 0.50 | 0.50 | ||
7543 | Costa | Patricia | Wood Park | ||||
8258 | Dey | Janice | Tropic Isle | 0.50 | 0.50 | ||
7702 | Dey | June | Tropic Isle | ||||
8189 | Deerweste | Dottie | TE | ||||
8168 | Dixon | Diane | Golf Lakes | 0.50 | 3.25 | 4.00 | 6 |
8104 | Eisses | Annette | Heather Hills | 0.75 | 1.00 | 1.75 | |
7686 | English | Jude | TE | 1.00 | 1.00 | ||
7618 | Farrish | Sharon | Wood Park | ||||
5196 | Felske | Jean | BTP | 0.25 | 0.25 | ||
7708 | Fischer | Charlene | Village Green | ||||
7617 | Foster | Debbie | Wood Park | ||||
5031 | Gibbons | Margaret | Golf Lakes | ||||
8291 | Gilbert | Sara | Heather Hills | 1.50 | 1.50 | ||
5679 | Gomoluch | Judy | Leisure Lakes | ||||
7869 | Good | Rachel | BSC | ||||
8142 | Gurzick | Skeeter | Paradise Bay | 0.50 | 1.00 | 1.50 | |
7537 | Henley | Linda | Wood Park | ||||
8140 | Jefferies | Patricia | Palmetto | ||||
4242 | Johnson | Joanne | Piney Poinbt | ||||
7548 | Johnson | Sally | Wood Park | ||||
6898 | Kaufman | Martha | Golf Lakes | ||||
7456 | King | Ann | TE | ||||
8292 | Kittle | Juanita | Heather Hills | 1.00 | 1.00 | ||
7455 | Kuhn | Jane | BSC | ||||
7646 | Lewis | Susan | Leisure Lakes | ||||
7432 | MacDonald | Bev | BTP | 0.25 | 0.25 | ||
7446 | Maltby | Paula | Tropic Isle | ||||
7649 | McClain | Julia | Leisure Lakes | ||||
7540 | Melton | Terry | Wood Park | ||||
7551 | Mills | Anita | Wood Park | ||||
6432 | Mullenhour | Dianna | Palmetto | ||||
8358 | Penoza | Sue | BSC | 0.50 | 0.50 | ||
7535 | Pouliot | Jeanne | Wood Park | ||||
7550 | Redmon | Marsha | Wood Park | ||||
7709 | Robinson | Jeanne | Palmetto | ||||
7983 | Robinton | Carol | BSC | ||||
8260 | Saunders | Shelly | Tropic Isle | 0.25 | 0.25 | ||
7541 | Schmitt | Darlene | Wood Park | ||||
8263 | Scruton | Darlene | Tropic Isle | ||||
6588 | Simpson | Marlene | Palmetto | ||||
6073 | Spica | Marilyn | Piney Point | ||||
8375 | Thompson | Cherie | Eagle Village | 0.25 | 0.25 | ||
8144 | Van Ellen | Sandra | Paradise Bay | ||||
8385 | Varda | Kim | Palmetto | 0.25 | 0.25 | ||
8380 | Ward | Karen | Eagle Village | 1.00 | 1.00 | ||
7450 | White | Pamela | BSC |
District Amateur Men
Updated 11/16/24
Amateur Tournaments -Move up points 8 teams to 11 teams = 0.5 points for placing in main; 0.25 for 1st, 2nd, or 3rd in consolation
Over 12 teams = 1 for placing in main; 0.5 for placing for 1st, 2nd, or 3rd in consolation.
FSA# | LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMOV | MASTERS |
8000 | Agne | Mike | TE | 0.25 | 0.50 | 0.75 | |
7712 | Anderson | James | Palmetto | ||||
6513 | Aylen | Peter | Braden Castle | 3.50 | 3.50 | ||
7922 | Baron | Ed | Golf Lakes | 0.50 | 1.50 | 2.00 | |
7654 | Barrie | David | Paradise Bay | ||||
7938 | Bender | Norman | Paradise Bay | 1.00 | 1.00 | ||
4930 | Biscotine | Steve | Paradise Bay | 1.00 | 1.00 | ||
7710 | Blake | Bill | Palmetto | ||||
8384 | Blake | Harley | Palmetto | 0.25 | 0.25 | ||
6369 | Brazil | John | BSC | ||||
5806 | Breau | Charlie | BTP | 0.50 | 0.50 | ||
7588 | Bryant | Ken | Leisure Lakes | ||||
7560 | Capuci | Rick | Golf Lakes | ||||
8139 | Capuci | David | Golf Lakes | 0.75 | 1.50 | 2.25 | |
6139 | Chapman | Ed | Piney Point | 1.50 | 1.50 | ||
7398 | Clark | Gene | Paradise Bay | ||||
7650 | Clark | David | Village Green | ||||
6824 | Coby | Dan | Piney Point | ||||
7996 | Collins | Rick | TriPar | ||||
7921 | Corriveau | Richard | Golf Lakes | ||||
7657 | Crozier | Steve | Ellenton Gdns | 0.50 | 0.50 | ||
8259 | Dey | Keith | Tropic Isle | 0.50 | 0.50 | ||
8257 | Dey | Martin | Tropic Isle | 0.25 | 0.25 | ||
8145 | Dunham | Jerry | Paradise Bay | 1.00 | 1.00 | ||
8170 | Durand | Jeff | Golf Lakes | 1.00 | 1.00 | ||
8365 | Duwyn | Camiel | BTP | 0.50 | 0.5 | ||
8067 | Eisses | Henry | Golf Lakes | 1.25 | 3.25 | 4.50 | 5 |
8103 | Eisses | Jerry | Heather Hills | 0.50 | 2.50 | 3.00 | |
7533 | Erickson | Gene | Spanish Lakes | ||||
7933 | Feltt | Carlos | BSC | ||||
8249 | Fenimore | Jeff | BSC | 1.50 | 1.50 | ||
7587 | Gay | Garrett | Palmetto | ||||
7466 | Good | Norm | BSC | ||||
8190 | Gordon | Elton | TE | 0.50 | 0.50 | ||
5095 | Gorseline | Tom | Palmetto | 1.50 | 3.00 | 4.50 | |
8250 | Graumann | Kenny | Braden Castle | 0.75 | 0.75 | 10 | |
7546 | Greene | Dale | Wood Park | ||||
8154 | Guay | Terry | BTP | 1.00 | 1.00 | ||
8334 | Gunning | Don | Wood Park | 0.25 | 0.25 | ||
8143 | Gurzick | Chuck | Paradise Bay | 0.5 | 1.50 | 2.00 | |
8175 | Guyon | George | Golf Lakes | 0.25 | 0.25 | ||
7321 | Handrick | Ken | BahiaVista | ||||
7418 | Heinbauch | Alan | TE | ||||
8374 | Helgenset | Rod | Eagle Village | 0.50 | 0.50 | ||
5989 | Hoeksema | John | Golf Lakes | 0.25 | 0.25 | ||
7897 | Hoffman | Carl | Wood Park | 2.75 | 2.75 | ||
7441 | Hostetler | Monroe | Bahia Vista | ||||
7442 | Jones | Mutt | Seabreeze | ||||
7934 | Jones | George | Terra Siesta | ||||
8155 | Jonkhout | Jack | BTP | 1.00 | 0.50 | 1.50 | |
8141 | Joyce | Michael | Palmetto | ||||
7443 | Knoblauch | Jeff | Piney Point | ||||
7417 | Kuhn | Jeff | BSC | ||||
8302 | Lakins | Gary | Golf Lakes | 4.00 | 4.00 | ||
8146 | Lee | Bill | Paradise Bay | 1.00 | 0.50 | 1.50 | |
7645 | Lewis | Ken | Leisure Lakes | ||||
7647 | Loudermilk | Mike | Palmetto | ||||
7937 | Matteson | Chris | Paradise Bay | ||||
8067 | McDougall | Charlie | Sugarcreek | 0.75 | 0.75 | ||
7648 | McLain | Bill | Palmetto | ||||
7653 | McNeish | John | Paradise Bay | ||||
7539 | Melton | Paul | Wood Park | ||||
7445 | Meredith | Dewey | Terra Siesta | ||||
7942 | Miller | Albert | BSC | ||||
7547 | Mills | Larry L. | Sugarcreek | ||||
6032 | M0rris | Jack | 1.00 | 4.00 | |||
8001 | Murphy | Don | TE | ||||
7711 | Myeras | Dave | Tropic Isles | ||||
8356 | Natzke | Larry | Piney Point | 0.50 | 0.5 | ||
5670 | Nawrocki | Edward | BSC | 1.00 | 0.50 | 1.50 | |
6939 | Nyenhuis | Larry L. | BSC | ||||
6049 | Okuley | Jake | Palmetto | 1.00 | 0.50 | 1.50 | |
7448 | Osier | Nick | River Isles | ||||
7549 | Redmon | Mike | Wood Park | ||||
7995 | Reed | Roger | Sun City | ||||
3874 | Roberts | Al | Piney Point | 0.25 | 0.25 | ||
6157 | Robinson | Frank | Palmetto | ||||
7931 | Rogner | Ken | Paradise Bay | 0.50 | 0.50 | 1.00 | |
8185 | Rosengarten | Gerald | Palmetto | 0.25 | 1.50 | 1.75 | |
7932 | Saverino | Cy | BSC | ||||
8150 | Schneider | Pete | BSC | 1.50 | 1.50 | 3.00 | |
7943 | Schwartzentruber | Paul | BSC | ||||
8262 | Scruton | Dwayne | Tropic Isle | 0.50 | 0.50 | ||
7396 | Smith | David | Paradise Bay | ||||
5623 | Smith | Doug | Golf Lakes | 0.25 | 0.25 | ||
4548 | Spitnale | Dale | Palmetto | 0.25 | 0.25 | ||
7383 | Stewart | Wayne | BTP | ||||
5622 | Stoltzfus | Isaac | BSC | ||||
6298 | Sugg | Chuck | Tropic Isle | 1.00 | 1.00 | ||
8261 | Swartz | Roy | Tropic Isle | 3.75 | 3.75 | ||
8285 | Vanderschuur | Larry | Palmetto | 0.50 | 0.5 | ||
8386 | Varda | Mark | Palmetto | 0.50 | 0.5 | ||
8293 | Vogt | Jeff | Trailer Estates | 1.50 | 1.50 | ||
6296 | Vorst | Charles | Sun City | 1.50 | 1.50 | ||
8251 | Wagner | Chris | Tropic Isle | ||||
7262 | Wagner | Rick | TE | ||||
5065 | White | Gary | Tropic Isle | ||||
8147 | Whitis | Carvel | Paradise Bay | 0.50 | 1.00 | 1.50 | |
7944 | Yoder | Allen | BSC | ||||
8303 | Yoder | Tony | Golf Lakes | 0.50 | 0.5 |
State Amateur Ladies
Updated 11/16/2024
FSA# | LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMUP | CurrMast |
5918 | Joyal | Ursala | Sun City | ||||
6484 | Kendall | Kathy | Braden Castle | 1 | |||
7444 | Lamy | Murielle | TE | 0.50 | 0.50 | ||
6420 | Little | Sandy | Venice | ||||
7926 | Viele | Maureen | BSC | ||||
5141 | Yoder | Lydia | BSC | ||||
5838 | Young | Barbara | TE |
State Amateur Men
Updated 11/16/24
LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMOV | CURRMAST | |
8169 | Dixon | Jim | Golf Lakes | 4.00 | |||
6995 | Hallman | Bob | Sun City Center | ||||
5080 | Fenimore | Scott | Piney Point | ||||
6347 | Fogarty | Ned | BSC | 3.50 | 3.50 | ||
6544 | Funari | Sam | Golf Lakes | 1.00 | 1.00 | ||
6051 | Joyal | Maurice | Sun City | ||||
5646 | Kohorst | Delmar | Palmetto | ||||
6062 | Lessard | Jim | Ellenton Gdns | 0.50 | 0.50 | ||
5221 | Letz | Adam | Tidevue | ||||
6311 | Lindsey | Gary | Palmetto | 1.00 | 1.00 | ||
7447 | MacKenzie | Alan | Tropic Isles | 2.50 | 2.50 | ||
4734 | Maille | Paul | Golf Lakes | ||||
4050 | Marchan | Greg | BTP | ||||
5041 | Mather | Ken | Tidevue | ||||
7871 | Motz | Paul | Sun City Center | ||||
5085 | Patchkowski | David | BSC | 0.50 | 1.00 | 1.50 | 2.00 |
6697 | Russell | Larry | Palmetto | ||||
6696 | Sadler | Michael | BSC | 3.00 | 3.00 | 2.00 | |
5130 | Sciotino | Joseph | BTP | ||||
6600 | Simmons | John | Piney Point | ||||
4680 | Stannard | Charles | Golf Lakes | 1.00 | 1.00 | ||
6499 | Trottier | Don | BTP | 1.50 | 1.50 | ||
6074 | Weigel | Terry | Venice |