Pro Men

Updated 12/21/2024

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya Patrick 18 108 126 6746 Leisure Lakes
Bierema Bill 0 16 16 5847 Golf Lakes
Blake Darrell 0 54 54 4234 Paradise Bay
Booher Phil 13 139 152 4587 Bradenton
Boyd Scott 9 0 9 7911 Bradenton
Brown* John 2 447 449 254 Trailer Estates
Cadotte Don 0 1 1 6801 Trailer Estates
Carpentier Joe 0 33 33 2236 Leisure Lakes
Childerhose Grant 0 96 96 3982 Golf Lakes
Clark Karl 0 7 7 7365 Trailer Estates
Collins Mike 2 16 18 6816 BSC
Comford Bill 0 21 21 5112 Palmetto
Comford Bob 11 99 110 4783 Palmetto
Congdon Arnie 17 175 192 6294 BSC
Cote Rosaire 14 114 128 3638 Tropic Isles
Coy* Ben 5 556 561 408 Trailer Estates
Cross* Dwayne 10 331 341 3291 Bradenton
Evenson Dave 5 120 125 5069 Palmetto
Everett* Jerry 0 425 425 2781 Paradise Bay
Fethke Gordon 0 0 0 6828 Leisure Lakes
Goodwin Skip 12 66 78 4298 Bradenton
Gray Don 2 53 55 5068 Palmetto
Hechinger John 2 15 17 6628 Bradenton
Hollabaugh Bill 0 12 12 5076 Terra Siesta
Huynh Cau 12 131 143 6729 Sun City Center
Jenkins Bill 5 32 37 5087 Bradenton
Kaleel Al 0 23 23 4591 Bradenton
Kellogg Nelson 0 143 143 3675 Golf Lakes
Kendall Bob 14 193 207 4434 Bradenton
Kowalewski Stan 1 54 55 4390 Bradenton
Krick Phil 0 23 23 5116 Tideview
Kudro* Dave 23 246 269 4692 Bradenton
Leimkuehler Mark 3 0 3 7870 Sun City Center
Leonard* Ed 10 275 285 4268 Tropic Isles
Lozano* Ralph 0 354 354 3337 Golf Lakes
Marderosian Frank 14 63 77 5689 Golf Lakes
Mardis* Larry 28 511 539 2906 Bradenton
Marquis Mike 0 236 236 3944 Bradenton
McCowan Richard 0 24 24 5002 Golf Lakes
McNamara Terry 0 4 4 4269 Brad TP
Mickle John 0 65 65 5088 Trailer Estates
Miller Levi 4 114 118 2277 Bradenton
Minnich* Dave 0 220 220 1365 Bradenton
Montplaisir Fernand 2 7 9 6802 Trailer Estates
Munk Max 0 3 3 1404 Bradenton
Nedeau Paul 0 9 9 5522 Terra Siesta
Nurnberger* Ron 9 345 354 4832 Bradenton
Overzet Dale 0 12 12 6700 Golf Lakes
Petty Keith 0 12 12 5078 Hawaiian Isles
Potter Murray 0 24 24 3411 Bradenton
Putnam* Tom 28 230 258 5709 Trailer Estates
Rahl Jerry 0 7 7 5077 Tropic Isles
Rathburn Jim 0 124 124 4358 Palmetto
Renwick DeWayne 0 2 2 4985 Bradenton
Roberson John 0 96 96 4547 Golf Lakes
Robinton John 3 17 20 5478 Bradenton
Schmidt Lloyd 0 23 23 5234 Terra Siesta
Schmitt Doug 0 5 5 2250 BSC
Smith Jim 0 57 57 4972 Terra Siesta
Snook Ira 0 174 174 2852 Bradenton
Souza Tony 9 64 73 6762 Ellenton Gdns.
Spoto Russ 0 27 27 5044 BTP
Sprague Don 0 2 2 4592 Bradenton
Stannard* Jerry 7 264 271 3215 Bradenton
Taylor* Larry 0 336 336 2987 Golf Lakes
Thomas Brad 0 15 15 5620 Bradenton
Varda Jim 0 1 1 3710 Palmetto
Vatter Jim 0 6 6 3885 Bradenton
Walstrom David 2.5 0 2.5 7827 Bradenton
Welsh David 10 168 178 5046 Bradenton
Williams Lloyd 0 52 52 5235 Golf Lakes
Wilson, Jr Jean 9 79 88 4835 BSC
Wright Terry 0 1 1 4973 Terra Siesta

Pro Ladies

Updated 12/21/24

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya Elaine 30 157 187 6590 Leisure Lakes
Batdorff* Pat 0 382 382 2063 Golf Lakes
Boutwell Kathy 0 125 125 3893 Bradenton
Bowersock Irene 10 29 39 6460 Golf Lakes
Bryant JoAnn 16 0 16 7835 Bradenton
Clark Marcia 13 123 136 7416 Trailer Estates
Coburn* Marlene 0 400 400 423 Trailer Estates
Cote Jan 1 8 9 5625 Tropic Isles
Cramton Adriana 0 143 143 3308 Seabreeze
Cross Judy 6 118 124 5826 Bradenton
DeBruyne Jill 1 98 99 5029 Golf Lakes
DeVries* Letha 10.5 310 320.5 4169 Golf Lakes
Doud Janet 0 6 6 2850 Palmetto
Duncan Kay Lynn 3 63 66 5578 Tropic Isles
Eisses Janet 7 20 27 6910 Golf Lakes
Everett* Marilyn 0 436 436 2782 Paradise Bay
Fowler Mary 14 90 104 5089 Golf Lakes
Gudzus Siggy 0 97 97 5032 Tideview
Hartzler* Margaret 0 216 216 4150 Bradenton
Jacobson Paula 0 22 22 6094 Mt. Vernon
Kolasinski Sandra 17 111 128 5979 Vill. on the Green
Kowalewski Flo 10 167 177 4338 Bradenton
Lake Eva Mae 3 116 119 4786 Tropic Isles
Leonard Diane 0 56 56 4267 Tropic Isles
Lumsden Carol 0 33 33 4151 Bradenton
Lunsford Helen 0 17 17 5249 Seabreeze
Mapes Mona 11 0 11 7910 Heather Hills
Marderosian Rita 0 69 69 5738 Golf Lakes
McCague* Arlene 22 391 413 4049 Palmetto
McCullough* Shirley 2 416 418 1610 Trailer Estates
McCurdy* Joan 0 307 307 2681 Paradise Bay
Novak Sherry 1 0 1 7842 Tropic Isles
Nurnberger* Pam 20 472 492 4833 Bradenton
Olmstead Sharon 0 66 66 4364 Tropic Isles
O’Sullivan Janice 0 15 15 5064 Seabreeze
Putnam* Cheryl 12 248 260 5710 Trailer Estates
Renwick Cathy 0 33 33 4986 Bradenton
Rotman Marilyn 1 40 41 6154 Paradise Bay
Schultz Donna 22 175 197 5825 Bradenton
Smith Kathy 0 49 49 5105 Terra Siesta
Smith* Terry 0 213 213 4722 Bradenton
Wallingford Linda 0 181 181 4357 Bradenton
Wegner* Lois 12 392 404 2767 Bradenton